| Population | Westerville city, Ohio | Ohio |
|---|
| Total Population | 35,318 | 11,353,140 |
| Male | 47.4% | 48.6% |
| Female | 52.6% | 51.4% |
| 18 years and over | 73.1% | 74.6% |
| 65 years and over | 10.4% | 13.3% |
| Married Persons | 62.7% | 54.5% |
| Single Persons | 37.3% | 45.5% |
| Median Age | 37.8 | 36.2 |
| Average Family Size | 3.11 | 3.04 |
| Ethnicity |
| White | 94.6% | 86.1% |
| Black or African American | 3.7% | 12.1% |
| American Indian and Alaska Native | 0.4% | 0.7% |
| Asian | 1.8% | 1.4% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 0.6% | 1.1% |
| Hispanic or Latino (of any race) | 1.1% | 1.9% |
| Housing Characteristics | Westerville city, Ohio | Ohio |
|---|
| Total Housing Units | 13,135 | 4,783,051 |
| Median Home Cost | $161,500 | $103,700 |
| Number of Households | 12,663 | 4,445,773 |
| Persons per Household | 2.67 | 2.49 |
| Economic Characteristics | Westerville city, Ohio | Ohio |
|---|
| Median Household Income | $69,135 | $40,956 |
| Per Capita Income | $29,401 | $21,003 |
| In Labor Force | 71.1% | 64.8% |
| Families below poverty level | 2.5% | 7.8% |
| Education Characteristics | Westerville city, Ohio | Ohio |
|---|
| School Enrollment |
| Elementary School Enrollment | 4,586 | 1,349,361 |
| High School Enrollment | 2,391 | 645,083 |
| College or Graduate School | 3,073 | 652,393 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 21.5% | 36.1% |
| Associates Degree | 6.0% | 5.9% |
| Bachelor's Degree | 30.9% | 13.7% |
| Graduate or Professional Degree | 13.7% | 7.4% |
Data provided by the 2000 U.S. Census